<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viliv&#8217;s new DMB PMP &#8211; the P2</title>
	<atom:link href="http://www.itechnews.net/2006/04/19/vilivs-new-dmb-pmp-the-p2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechnews.net/2006/04/19/vilivs-new-dmb-pmp-the-p2/</link>
	<description>Gadget News and Reviews</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Viliv P3 PMP with Android/WinCE Dual booting &#124; iTech News Net - Gadget News and Reviews</title>
		<link>http://www.itechnews.net/2006/04/19/vilivs-new-dmb-pmp-the-p2/comment-page-1/#comment-474076</link>
		<dc:creator>Viliv P3 PMP with Android/WinCE Dual booting &#124; iTech News Net - Gadget News and Reviews</dc:creator>
		<pubDate>Fri, 15 Jan 2010 10:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/2006/04/19/vilivs-new-dmb-pmp-the-p2/#comment-474076</guid>
		<description>[...] the P2, Viliv is preparing the new P3 portable media player that may look more like a mobile phone. [...]</description>
		<content:encoded><![CDATA[<p>[...] the P2, Viliv is preparing the new P3 portable media player that may look more like a mobile phone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://www.itechnews.net/2006/04/19/vilivs-new-dmb-pmp-the-p2/comment-page-1/#comment-261</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Fri, 21 Apr 2006 07:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/2006/04/19/vilivs-new-dmb-pmp-the-p2/#comment-261</guid>
		<description>Its interface look so nice, large storage with lots of interesting functions.

Ohh, I like it.</description>
		<content:encoded><![CDATA[<p>Its interface look so nice, large storage with lots of interesting functions.</p>
<p>Ohh, I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

