<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LG Flatron L1960-TR LCD display</title>
	<atom:link href="http://www.itechnews.net/2007/03/07/lg-flatron-l1960-tr-lcd-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechnews.net/2007/03/07/lg-flatron-l1960-tr-lcd-display/</link>
	<description>Gadget News and Reviews</description>
	<lastBuildDate>Fri, 27 Nov 2009 06:02:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LG Flatron L226WT Widescreen LCD display Ã¢â‚¬â€œ iTech News Net &#124; Latest Tech News, Gadget News and more...</title>
		<link>http://www.itechnews.net/2007/03/07/lg-flatron-l1960-tr-lcd-display/comment-page-1/#comment-36609</link>
		<dc:creator>LG Flatron L226WT Widescreen LCD display Ã¢â‚¬â€œ iTech News Net &#124; Latest Tech News, Gadget News and more...</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/2007/03/07/lg-flatron-l1960-tr-lcd-display/#comment-36609</guid>
		<description>[...] Another LCD display with ultra high contrast ratio from LG. The LG L226WT has a contrast ratio of 3000:1, 300 cd/mÃ‚Â² brightness, 1680 x 1050 maximum resolution, 5 ms response time and 160-degree viewing angle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another LCD display with ultra high contrast ratio from LG. The LG L226WT has a contrast ratio of 3000:1, 300 cd/mÃ‚Â² brightness, 1680 x 1050 maximum resolution, 5 ms response time and 160-degree viewing angle. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
