<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vulcan FlipStart 1.0 Handheld PC Reviewed</title>
	<atom:link href="http://www.itechnews.net/2007/03/07/vulcan-flipstart-10-handheld-pc-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechnews.net/2007/03/07/vulcan-flipstart-10-handheld-pc-reviewed/</link>
	<description>Gadget News and Reviews</description>
	<lastBuildDate>Wed, 25 Nov 2009 09:19:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vulcan FlipStart PC First Look (Video) Ã¢â‚¬â€œ iTech News Net &#124; Latest Tech News, Gadget News and more...</title>
		<link>http://www.itechnews.net/2007/03/07/vulcan-flipstart-10-handheld-pc-reviewed/comment-page-1/#comment-36621</link>
		<dc:creator>Vulcan FlipStart PC First Look (Video) Ã¢â‚¬â€œ iTech News Net &#124; Latest Tech News, Gadget News and more...</dc:creator>
		<pubDate>Wed, 07 Mar 2007 18:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/2007/03/07/vulcan-flipstart-10-handheld-pc-reviewed/#comment-36621</guid>
		<description>[...] The Vulcan FlipStart has been reviewed before and here is a video, from jkOnTheRun, giving us a first look at the handheld PC. The video in a bit long, 20 minutes, but it provides a detail look at the Vulcan FlipStart. Watch it after the jump. The FlipStart 1.0 is powered by an Intel Pentium M 1.1GHz processor, 512MB RAM, Intel Graphics Media Accelerator 900 graphics and a 30GB hard drive. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Vulcan FlipStart has been reviewed before and here is a video, from jkOnTheRun, giving us a first look at the handheld PC. The video in a bit long, 20 minutes, but it provides a detail look at the Vulcan FlipStart. Watch it after the jump. The FlipStart 1.0 is powered by an Intel Pentium M 1.1GHz processor, 512MB RAM, Intel Graphics Media Accelerator 900 graphics and a 30GB hard drive. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
