<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony HVR-Z7E Camcorder Reviewed</title>
	<atom:link href="http://www.itechnews.net/2008/03/31/sony-hvr-z7e-camcorder-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechnews.net/2008/03/31/sony-hvr-z7e-camcorder-reviewed/</link>
	<description>Gadget News and Reviews</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:11:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: fahim</title>
		<link>http://www.itechnews.net/2008/03/31/sony-hvr-z7e-camcorder-reviewed/comment-page-1/#comment-461715</link>
		<dc:creator>fahim</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/2008/03/31/sony-hvr-z7e-camcorder-reviewed/#comment-461715</guid>
		<description>Here is the Sony HVR-Z7E camcorder review from TrustedReviews. Sony HVR-Z7E features a 12x Carl Zeiss Vario-Sonnar T* zoom lens, a 1.2 Megapixel progressive 3 ClearVid CMOS Sensor, and a 3.2-inch LCD display. The camcorder supports HDMI output and has i.Link connector. Sony HVR-Z7E uses CF as storage media. (pres) pleeeeeeeeez</description>
		<content:encoded><![CDATA[<p>Here is the Sony HVR-Z7E camcorder review from TrustedReviews. Sony HVR-Z7E features a 12x Carl Zeiss Vario-Sonnar T* zoom lens, a 1.2 Megapixel progressive 3 ClearVid CMOS Sensor, and a 3.2-inch LCD display. The camcorder supports HDMI output and has i.Link connector. Sony HVR-Z7E uses CF as storage media. (pres) pleeeeeeeeez</p>
]]></content:encoded>
	</item>
</channel>
</rss>

