<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Robotics Drobo with FireWire 800</title>
	<atom:link href="http://www.itechnews.net/2008/07/27/data-robotics-drobo-with-firewire-800/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechnews.net/2008/07/27/data-robotics-drobo-with-firewire-800/</link>
	<description>Gadget News and Reviews</description>
	<lastBuildDate>Wed, 25 Nov 2009 20:45:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data Robotics Drobo S 5-bay Storage System with eSATA &#124; iTech News Net - Gadget News and Reviews</title>
		<link>http://www.itechnews.net/2008/07/27/data-robotics-drobo-with-firewire-800/comment-page-1/#comment-469942</link>
		<dc:creator>Data Robotics Drobo S 5-bay Storage System with eSATA &#124; iTech News Net - Gadget News and Reviews</dc:creator>
		<pubDate>Tue, 24 Nov 2009 11:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/2008/07/27/data-robotics-drobo-with-firewire-800/#comment-469942</guid>
		<description>[...] S, a professional 5-bay storage solution that offers 150 percent of the performance of the current four-bay Drobo. The new Drovo S is able to accommodate up to five 3.5-inch SATA I/II hard drives providing up to [...]</description>
		<content:encoded><![CDATA[<p>[...] S, a professional 5-bay storage solution that offers 150 percent of the performance of the current four-bay Drobo. The new Drovo S is able to accommodate up to five 3.5-inch SATA I/II hard drives providing up to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
