<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IO-DATA HDLP-G series Slim NAS</title>
	<atom:link href="http://www.itechnews.net/2009/04/21/io-data-hdlp-g-series-slim-nas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechnews.net/2009/04/21/io-data-hdlp-g-series-slim-nas/</link>
	<description>Gadget News and Reviews</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:55:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Chiunga</title>
		<link>http://www.itechnews.net/2009/04/21/io-data-hdlp-g-series-slim-nas/comment-page-1/#comment-465853</link>
		<dc:creator>Paul Chiunga</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/?p=21245#comment-465853</guid>
		<description>i am looking for a gadget that can be used for data collection by 10 users each with a specific I.D and the results being displayed on a spreadsheet for a specific user.say the results are figures ranging only from 1-10.pliz help</description>
		<content:encoded><![CDATA[<p>i am looking for a gadget that can be used for data collection by 10 users each with a specific I.D and the results being displayed on a spreadsheet for a specific user.say the results are figures ranging only from 1-10.pliz help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-DATA 500-series S592 SSD &#124; WebFroster</title>
		<link>http://www.itechnews.net/2009/04/21/io-data-hdlp-g-series-slim-nas/comment-page-1/#comment-461095</link>
		<dc:creator>A-DATA 500-series S592 SSD &#124; WebFroster</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.itechnews.net/?p=21245#comment-461095</guid>
		<description>[...] IO-DATA HDLP-G series Slim NAS [...]</description>
		<content:encoded><![CDATA[<p>[...] IO-DATA HDLP-G series Slim NAS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
